January 22, 2021 1:00 pm
Join Zoom Meeting: https://kocun.zoom.us/j/96803442200
Meeting ID: 968 0344 2200 Password: 756012
COMPUTER ENGINEERING | |||
14:00-14:30 | COMP | 4 min.video session | Join Zoom Meeting https://kocun.zoom.us/j/7185016901 Meeting ID: 718 501 6901 |
14:30 | COMP 1 | Multiple Currency Electronic Wallet | COMP 1 Breakout room |
14:30 | COMP 2 | Live-Consultancy Service | COMP 2 Breakout room |
14:30 | COMP 3 | Find My Meal (Food Scanner) | COMP 3 Breakout room |
14:30 | COMP 4 | Pati: A platform for helping stray animals in need |
COMP 4 Breakout room |
14:30 | COMP 5 | Airport Operations Tracking and Analysis Software | COMP 5 Breakout room |
14:30 | COMP 6 | Emojible: A Programming Environment with Tangibles and Emojis |
COMP 6 Breakout room |
ELECTRICAL AND ELECTRONICS ENGINEERING | |||
14:00 | ELEC | Breakout room session | Join Zoom Meeting: https://kocun.zoom.us/j/96803442200
Meeting ID: 968 0344 2200 Password: 756012 |
14:00 | ELEC 1 | Weight Lifting Fitness Tracker | ELEC 1 Breakout room |
14:00 | ELEC 2 | Real-Time Lecture Streaming Camera Array | ELEC 2 Breakout room |
14:00 | ELEC 3 | AI Driver Monitoring System | ELEC 3 Breakout room |
14:00 | ELEC 4 | Eyeglass Prescription Detection | ELEC 4 Breakout room |
14:00 | ELEC 5 | RT Parking Lot Management System | ELEC 5 Breakout room |
14:00 | ELEC 6 | Indoor Home Surveillance System | ELEC 6 Breakout room |
14:00 | ELEC 7 | Outdoor Home Surveillance System | ELEC 7 Breakout room |
14:00 | ELEC 8 | Image Processing with FPGA | ELEC 8 Breakout room |
14:00 | ELEC 9 | SFL Test Using Chromatic Input with Pupil Tracker | ELEC 9 Breakout room |
14:00 | ELEC 10 | Machine Learning Based Interactive System that Diagnoses Cataract, Glaucoma and Diabetic Retinopathy Using Fundus Images |
ELEC 10 Breakout room |
14:00 | ELEC 11 | Face Detection & Tracking System | ELEC 11 Breakout room |
14:00 | ELEC 12 | Performance Analysis and Comparison of Vehicular Visible Light Positioning Methods | ELEC 12 Breakout room |
14:00 | ELEC 13 | 3-D Printed Fourier Ptychographic Microscopy | ELEC 13 Breakout room |
14:00 | ELEC 14 | Autonomous Driving Localization Using Enhanced ADAS Sensor Fusion | ELEC 14 Breakout room |
14:00 | ELEC 15 | IMU based Bodysuit for Virtual Reality Applications | ELEC 15 Breakout room |
14:00 | ELEC 16 | AgriBox | ELEC 16 Breakout room |
14:00 | ELEC 17 | Data Collection Techniques For Hand Gesture Recognition | ELEC 17 Breakout room |
INDUSTRIAL ENGINEERING | |||
14:00 | INDR | Breakout room session | Join Zoom Meeting: https://kocun.zoom.us/j/96803442200
Meeting ID: 968 0344 2200 Password: 756012 |
14:00 | INDR 1 | Risk Optimization and Credit Early Tracking | INDR 1 Breakout room |
14:00 | INDR 2 | Performance Prediction of Sales Personnel by Human Resources Analytics | INDR 2 Breakout room |
14:00 | INDR 3 | Financial Risk Analysis for Customer Segmentation | INDR 3 Breakout room |
MECHANICAL ENGINEERING | |||
15:00-15:10 | MECH 1 | Viscoelastic and elastic compaction modeling of materials | https://kocun.zoom.us/j/96014014941 Meeting ID: 960 1401 4941 Passcode: 993839 |
15:10-15:20 | MECH 2 | Spiral Radiator | |
15:20-15:30 | MECH 3 | Design of a pipeline network model for air flow in lungs | |
15:30-15:40 | MECH 4 | Simulation of a Car Suspension System in Matlab/Simulink | |
15:40-15:50 | MECH 5 | Self Leveling Quadcopter | |
15:50-16:00 | MECH 6 | Modeling and Simulation of a Robotic Gripper | |
16:00-16:10 | MECH 7 | Design of a Mobile Robot Exploring Mars | |
16:10-16:20 | MECH 8 | Taking Body Measurements with Smart Phone Sensors | |
16:20-16:30 | MECH 9 | Monitoring and kinematic analysis of multiple moving objects | |
16:30-16:40 | MECH 10 | CNC 3D miniature wire bender machine to produce vascular stent structures. (can be designed for a new type of stent prodcution) | |
16:40-16:50 | MECH 11 | HOP-BOT: Design of a hopping robot | |
16:50-17:00 | MECH 12 | Desing of a ventilation system for a model classroom to mitigate COVID-19 | |
17:00-17:10 | MECH 13 | Design improvement of a rapid artificial heart valve implantation apparatus | |
CHEMICAL & BIOLOGICAL ENGINEERING | |||
15:30 | CHBI 1 | An Interconnected System Design for H2O, O2, and Power Requirements for survival in a harsh environment | https://kocun.zoom.us/j/96326772344
Meeting ID: 963 2677 2344 |